Our Children, Our Future.
Year R | Reception Baseline Assessment | September |
Year 1 | Phonics Screening Check | June |
Year 2 | Key Stage 1 SATs | May |
Year 4 | Multiplication Tables Check | June |
Statutory Phonics Screening Check:
Cohort | Percentage scoring 32 or more out of 40 |
2019-2020 (Administered in Autumn 2020) | 88% |
2020-2021 (Administered in Autumn 2021) | 93% |
2021-2022 (Administered in Summer 2022) | 53% |
Key Stage 1: Percentage of pupils achieving at least the expected standard:
Subject | School (2022) | Hertfordshire | National |
Reading | 73% | 68% | 67% |
Writing | 53% | 58% | 58% |
Maths | 67% | 68% | 68% |
Science | 73% | 78% | 77% |
We currently do not have any employees who have a gross salary of £100,000.00 or more.